
Xerox Scanners:
A4 Colour Scanner 216 x 297mm Scan Area 48-bit (Colour) 16-bit (Mono) 1200 x 4800 dpi 1 Year Warranty.
A4 Colour Scanner 216 x 297mm Scan Area 48-bit (Colour) 16-bit (Mono) 1200 x 4800dpi 1 Year Warranty.
A4 Colour Scanner 8.5" x 14" Scan Area 42-bit (Colour) 14-bit (Mono) 600 x 1200dpi 1 Year Warranty
A4 Colour Scanner 8.5 x 14.5" Scan Area 48-Bit (Colour) 16-bit (Mono) 600 x 1200dpi 1 Year Warranty
A4 Colour Scanner 8.5 x 14" Scan Area 48-bit (Colour) 16-bit (Mono) 600 x 1200dpi 1 Year Warranty
A4 Colour Scanner 8.5 x 14" Scan Area 48-bit (Colour) 16-bit (Mono) 600 x 1200dpi 1 Year Warranty
A4 Colour Scanner 8.5 x 14" Scan Area 48-bit (Colour) 16-bit (Mono) 600 x 1200dpi 1 Year Warranty
A4 Colour Scanner 48-bit (Colour) 16-bit (Mono) 600 x 1200dpi 1 Year Warranty
A4 Colour Scanner 8.5 x 14" Scan Area 48-bit (Colour) 16-bit (Mono) 600 x 1200dpi 1 Year Warranty
A4 Colour Scanner 8.5 x 14.5" Scan Area 48-bit (Colour) 16-bit (Mono) 600 x 1200dpi 1 Year Warranty
The Xerox DocuMate 752 is a production flatbed scanner with 120-page
capacity
ADF scans documents at 50 ppm and 100 ipm through Hi-Speed USB 2.0. The
Xerox DocuMate 752 brings low-volume production
scanning to any organization at the right price wit
One Touch 2400 | One Touch 4800TA | DocMate 510 | DocMate 152 DocMate 250 | DocMate 520 | DocMate 252 | Xerox DocuMate 272 | Xerox DocuMate 262 | Xerox DocuMate 632 | Xerox Documate 752
IT'S SIMPLE DSS will collect a samples of your documentation and scan them, then give you a CD with all your images on. The best bit is it's totally free.









